Salary record for Deliang Guo | |||||
---|---|---|---|---|---|
Guo, Deliang | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Radiation Oncology | Associate Professor | Radiation Oncology | University |
1.00 | $ 68,432.00 | $ 85.62 | |||
1/31/2019 | College of Medicine | Radiation Oncology | Associate Professor | Radiation Oncology | University |
1.00 | $ 178,082.16 | $ 85.62 | |||
6/30/2020 | College of Medicine | Radiation Oncology | Professor | Radiation Oncology | University |
1.00 | $ 210,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |