Salary record for Debra Greene Lowe | |||||
---|---|---|---|---|---|
Lowe, Debra Greene | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Admin-Financial Services | Finance Admin | Health System |
1.00 | $ 32,115.20 | $ 126.89 | |||
1/31/2019 | OSU Medical Center | Shared Services | Admin-Financial Services | Finance Admin | Health System |
1.00 | $ 263,928.00 | $ 126.89 | |||
6/30/2020 | OSU Medical Center | Shared Services | Admin-Financial Services | Finance Admin | Health System |
1.00 | $ 273,168.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |