Salary record for Debra Curren | |||||
---|---|---|---|---|---|
Curren, Debra | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse A-Float | UH Ross Float Pool - PCU | Health System |
0.00 | $ 81,307.20 | $ 38.32 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse A-Float | UH Ross Float Pool - PCU | Health System |
0.00 | $ 79,705.60 | $ 38.32 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse A-Float | UH Ross Float Pool - PCU | Health System |
0.00 | $ 0.00 | $ 42.41 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |