Salary record for Deborah Lynne Heister | |||||
---|---|---|---|---|---|
Heister, Deborah Lynne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 Non SAP | Research | Health System |
1.00 | $ 75,254.40 | $ 44.88 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 Non SAP | Research | Health System |
1.00 | $ 93,360.00 | $ 44.88 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 Non SAP | Research | Health System |
1.00 | $ 95,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |