Salary record for Deborah Jo Ketcham | |||||
---|---|---|---|---|---|
Ketcham, Deborah Jo | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 10 Rhodes Transplant | Health System |
0.00 | $ 97,344.00 | $ 52.64 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 10 Rhodes Transplant | Health System |
0.00 | $ 97,344.00 | $ 46.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |