Salary record for Dean Edward Taylor | |||||
---|---|---|---|---|---|
Taylor, Dean Edward | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Agric Envrn & Dev Econ | Lecturer | Agric Evrnml & Dev Econ | University |
0.50 | $ 91,062.40 | $ 25.96 | |||
1/31/2019 | Fisher College of Business | FCOB Marketing & Logistics | Lecturer | FCOB Marketing & Logistics | University |
0.25 | $ 27,000.00 | $ 25.96 | |||
1/31/2019 | Coll of Food Agr Envir Science | Agric Envrn & Dev Econ | Lecturer | Agric Evrnml & Dev Econ | University |
0.54 | $ 54,000.00 | $ 25.96 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |