Salary record for David Ray Nunley | |||||
---|---|---|---|---|---|
Nunley, David Ray | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Professor-Clinical | Pulmonary Crit Care & Sleep | University |
0.50 | $ 81,806.40 | $ 96.63 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Pulm Crit Care & Sleep | Health System |
0.50 | $ 81,806.40 | $ 96.63 | |||
1/31/2019 | College of Medicine | Internal Medicine | Professor-Clinical | Pulmonary Crit Care & Sleep | University |
0.50 | $ 81,384.12 | $ 96.63 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Pulm Crit Care & Sleep | Health System |
0.50 | $ 201,000.12 | $ 96.63 | |||
6/30/2020 | College of Medicine | Internal Medicine | Professor-Clinical | Pulmonary Crit Care & Sleep | University |
0.50 | $ 81,384.12 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Pulm Crit Care & Sleep | Health System |
0.50 | $ 217,711.92 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |