Salary record for David Noel Gemmel | |||||
---|---|---|---|---|---|
Gemmel, David Noel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | WMC-Systems Analyst | Supply Chain Operations | Health System |
1.00 | $ 59,488.00 | $ 36.06 | |||
1/31/2019 | OSU Medical Center | Shared Services | WMC-Systems Analyst | Supply Chain Operations | Health System |
1.00 | $ 75,000.00 | $ 36.06 | |||
6/30/2020 | OSU Medical Center | Shared Services | WMC-Senior Systems Consultant | Supply Chain Operations | Health System |
1.00 | $ 83,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |