Salary record for David Michael Garner | |||||
---|---|---|---|---|---|
Garner, David Michael | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 61,568.00 | $ 46.62 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 61,568.00 | $ 29.60 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4DN Surgical/Trauma/Burn ICU | Health System |
0.00 | $ 0.00 | $ 32.51 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |