Salary record for David Glenn Filipi | |||||
---|---|---|---|---|---|
Filipi, David Glenn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | WCA-Media Arts-Operations | Program Director | WCA-Media Arts - Operating | University |
1.00 | $ 105,227.88 | $ 8.41 | |||
1/31/2019 | Office of Academic Affairs | WCA-Media Arts-Operations | Program Director | WCA-Media Arts - Operating | University |
1.00 | $ 105,227.88 | $ 50.59 | |||
6/30/2020 | Office of Academic Affairs | WCA-Media Arts-Operations | Program Director | WCA-Media Arts - Operating | University |
1.00 | $ 106,280.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |