Salary record for David Andrew Setterlin | |||||
---|---|---|---|---|---|
Setterlin, David Andrew | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Facilities Ren/Rest Techn | Facilities Support Services | Health System |
0.00 | $ 38,646.40 | $ 49.62 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Facilities Ren/Rest Techn | Facilities Support Services | Health System |
0.00 | $ 38,646.40 | $ 18.58 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Facilities Ren/Rest Techn Sr | Facilities Support Services | Health System |
0.00 | $ 0.00 | $ 22.11 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |