Salary record for Dave Victor Kovacs | |||||
---|---|---|---|---|---|
Kovacs, Dave Victor | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 72,633.60 | $ 27.11 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 72,633.60 | $ 34.92 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 0.00 | $ 38.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |