Salary record for Daren Wang | |||||
---|---|---|---|---|---|
Wang, Daren | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Oral Pathology | Research Associate 2-B/H | Oral Pathology | University |
1.00 | $ 59,427.72 | $ 48.31 | |||
1/31/2019 | College of Dentistry | Oral Pathology | Research Associate 2-B/H | Oral Pathology | University |
1.00 | $ 59,427.72 | $ 28.57 | |||
6/30/2020 | College of Dentistry | Oral Pathology | Research Associate 2-B/H | Oral Pathology | University |
1.00 | $ 61,121.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |