Salary record for Daniel Thomas O'Brien | |||||
---|---|---|---|---|---|
O'Brien, Daniel Thomas | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Cardiovascular Technologist | UHE Cardiovascular Sv-Cath Lab | Health System |
0.00 | $ 40,206.40 | $ 30.85 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Cardiovascular Technologist | UHE Cardiovascular Sv-Cath Lab | Health System |
0.00 | $ 64,168.00 | $ 30.85 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Cardiovascular Technologist | EAST CARDIOVASCULR SV-CATH LAB | Health System |
0.00 | $ 0.00 | $ 30.85 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |