Salary record for Daniel Robert Martin | |||||
---|---|---|---|---|---|
Martin, Daniel Robert | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Emergency Medicine | Professor-Clinical | Emergency Medicine | University |
0.50 | $ 118,154.28 | $ 54.78 | |||
9/30/2018 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 167,204.04 | $ 54.78 | |||
1/31/2019 | College of Medicine | Emergency Medicine | Professor-Clinical | Emergency Medicine | University |
0.50 | $ 118,154.28 | $ 80.39 | |||
1/31/2019 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 167,204.04 | $ 80.39 | |||
6/30/2020 | College of Medicine | Emergency Medicine | Professor-Clinical | Emergency Medicine | University |
0.50 | $ 121,108.20 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 189,570.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |