Salary record for Daniel M Prevedello | |||||
---|---|---|---|---|---|
Prevedello, Daniel M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Neurological Surgery | Professor | Neurological Surgery | University |
0.50 | $ 21,840.00 | $ 308.88 | |||
9/30/2018 | Health Sciences FGP | FGP-Spine/Neuro | Physician | FGP-Neurological Surgery | Health System |
0.50 | $ 21,840.00 | $ 308.88 | |||
1/31/2019 | College of Medicine | Neurological Surgery | Professor | Neurological Surgery | University |
0.50 | $ 64,427.76 | $ 308.88 | |||
1/31/2019 | Health Sciences FGP | FGP-Spine/Neuro | Physician | FGP-Neurological Surgery | Health System |
0.50 | $ 642,465.00 | $ 308.88 | |||
6/30/2020 | College of Medicine | Neurological Surgery | Professor | Neurological Surgery | University |
0.50 | $ 64,427.76 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Spine/Neuro | Physician | FGP-Neurological Surgery | Health System |
0.50 | $ 683,636.28 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |