Salary record for Daniel Barnes | |||||
---|---|---|---|---|---|
Barnes, Daniel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Nursing | College of Nursing | Information Associate | College of Nursing | University |
0.00 | $ 49,857.60 | $ 48.26 | |||
1/31/2019 | College of Nursing | College of Nursing | Information Associate | College of Nursing | University |
0.00 | $ 49,857.60 | $ 23.97 | |||
6/30/2020 | College of Nursing | College of Nursing | Information Associate | College of Nursing | University |
0.00 | $ 0.00 | $ 25.65 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |