Salary record for Danae Marie Wolfe | |||||
---|---|---|---|---|---|
Wolfe, Danae Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | OSU Extension Administration | Program Specialist | OSUE Learn & Org Dev | University |
1.00 | $ 62,982.40 | $ 23.82 | |||
1/31/2019 | Coll of Food Agr Envir Science | OSU Extension Administration | Program Specialist | OSUE Learn & Org Dev | University |
1.00 | $ 49,539.60 | $ 23.82 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | OSU Extension Administration | Program Specialist | OSUE Learn & Org Dev | University |
1.00 | $ 50,400.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |