Salary record for Dan Charles Cornelius | |||||
---|---|---|---|---|---|
Cornelius, Dan Charles | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | OCIO Operations | SR Systms Dev/Eng-Not Sap | OCIO Infrastructure Services | University |
1.00 | $ 104,448.00 | $ 28.67 | |||
1/31/2019 | Office of Academic Affairs | OCIO Operations | SR Systms Dev/Eng-Not Sap | OCIO Infrastructure Services | University |
1.00 | $ 104,448.00 | $ 50.22 | |||
6/30/2020 | Office of Academic Affairs | OCIO Operations | SR Systms Dev/Eng-Not Sap | OCIO Infrastructure Services | University |
1.00 | $ 113,496.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |