Salary record for Dahlia Perez | |||||
---|---|---|---|---|---|
Perez, Dahlia | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Research Assistant | Obstetrics & Gynecology | University |
0.00 | $ 30,929.60 | $ 13.00 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Clinical Research Assistant | Comprehensive Cancer Ctr - CTO | Health System |
0.00 | $ 29,952.00 | $ 14.40 | |||
6/30/2020 | Office of Academic Affairs | Responsible Research Practices | IRB Protocol Analyst | Responsible Research Practices | University |
1.00 | $ 47,500.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |