Salary record for Cynthia Louise Brigle | |||||
---|---|---|---|---|---|
Brigle, Cynthia Louise | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | 7WDN/7WRH Post-Partum ObGyn | Health System |
0.00 | $ 91,062.40 | $ 36.54 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | 7WDN/7WRH Post-Partum ObGyn | Health System |
0.00 | $ 91,062.40 | $ 43.78 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | 7WDN/7WRH Post-Partum ObGyn | Health System |
0.00 | $ 0.00 | $ 43.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |