Salary record for Craig Sinclair Genheimer | |||||
---|---|---|---|---|---|
Genheimer, Craig Sinclair | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Center/Lake Erie Area Research | Operations Associate-Stone Lab | Center/Lake Erie Area Research | University |
0.00 | $ 43,534.40 | $ 81.73 | |||
1/31/2019 | Office of Academic Affairs | Center/Lake Erie Area Research | Operations Associate-Stone Lab | Center/Lake Erie Area Research | University |
0.00 | $ 43,534.40 | $ 20.93 | |||
6/30/2020 | Office of Academic Affairs | Center/Lake Erie Area Research | Operations Associate-Stone Lab | Center/Lake Erie Area Research | University |
0.00 | $ 0.00 | $ 21.35 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |