Salary record for Craig Francis Hemann | |||||
---|---|---|---|---|---|
Hemann, Craig Francis | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Davis Heart & Lung Institute | Senior Research Associate-B/H | Davis Heart & Lung Institute | University |
1.00 | $ 76,196.16 | $ 48.66 | |||
1/31/2019 | College of Medicine | Davis Heart & Lung Institute | Senior Research Associate-B/H | Davis Heart & Lung Institute | University |
1.00 | $ 76,196.16 | $ 36.63 | |||
6/30/2020 | College of Medicine | Internal Medicine | Senior Research Associate-B/H | Cardiovascular Medicine | University |
1.00 | $ 78,444.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |