Salary record for Cody Andrew Barcroft | |||||
---|---|---|---|---|---|
Barcroft, Cody Andrew | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Respiratory/Pulmonary Spclst | Respiratory Therapy | Health System |
0.00 | $ 51,563.20 | $ 23.40 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Respiratory/Pulmonary Spclst | Respiratory Therapy | Health System |
0.00 | $ 51,563.20 | $ 24.79 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |