Salary record for Cindy Hempel | |||||
---|---|---|---|---|---|
Hempel, Cindy | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 10CCT Progressive Care Unit | Health System |
0.00 | $ 54,828.80 | $ 45.67 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 10CCT Progressive Care Unit | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Clinical Resources | Health System |
1.00 | $ 74,612.28 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |