Salary record for Ciara Nicole Johnson | |||||
---|---|---|---|---|---|
Johnson, Ciara Nicole | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Revenue Cycle Spclst | Registration/Admission | Health System |
0.00 | $ 48,276.80 | $ 17.49 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Revenue Cycle Spclst | Registration/Admission | Health System |
0.00 | $ 36,379.20 | $ 17.49 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Revenue Cycle Spclst | Registration/Admission | Health System |
0.00 | $ 0.00 | $ 18.28 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |