Salary record for Christy Ann Lutz | |||||
---|---|---|---|---|---|
Lutz, Christy Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Imaging Informatics (PACS) | Health System |
1.00 | $ 106,908.00 | $ 48.08 | |||
1/31/2019 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Imaging Informatics (PACS) | Health System |
1.00 | $ 106,908.00 | $ 51.40 | |||
6/30/2020 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Imaging Informatics (PACS) | Health System |
1.00 | $ 109,056.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |