Salary record for Christopher Michael Leonard | |||||
---|---|---|---|---|---|
Leonard, Christopher Michael | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Dining Services | Line Cook | Dining Services Union Admin | University |
0.00 | $ 38,355.20 | $ 14.25 | |||
1/31/2019 | Ofc of Student Life | Dining Services | Line Cook | Dining Services Union Admin | University |
0.00 | $ 29,640.00 | $ 14.25 | |||
6/30/2020 | Ofc of Student Life | Dining Services | Line Cook | Dining Services Union Admin | University |
0.00 | $ 0.00 | $ 16.71 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |