Salary record for Christopher A. Wolters | |||||
---|---|---|---|---|---|
Wolters, Christopher A. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of Education & Human Ecol | EHE Educational Studies | Professor | Ed Studies Administration | University |
1.00 | $ 132,132.00 | $ 32.27 | |||
1/31/2019 | Coll of Education & Human Ecol | EHE Educational Studies | Professor | Ed Studies Administration | University |
1.00 | $ 132,132.00 | $ 63.53 | |||
6/30/2020 | Coll of Education & Human Ecol | EHE Educational Studies | Professor | Ed Studies Administration | University |
1.00 | $ 137,208.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |