Salary record for Christopher Bollinger | |||||
---|---|---|---|---|---|
Bollinger, Christopher | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 55,910.40 | $ 26.45 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 55,910.40 | $ 26.88 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 5 ROSS-VASCULAR/THORACIC SURG | Health System |
0.00 | $ 0.00 | $ 28.86 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |