Salary record for Christine Marie Smith | |||||
---|---|---|---|---|---|
Smith, Christine Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Food Service Manager 3 | Food & Nutrition | Health System |
0.00 | $ 17,784.00 | $ 21.58 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Food Service Manager 3 | Food & Nutrition | Health System |
0.00 | $ 44,886.40 | $ 21.58 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Food Service Manager 3 | Food & Nutrition | Health System |
0.00 | $ 0.00 | $ 22.23 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |