Salary record for Christine Elizabeth Hamble | |||||
---|---|---|---|---|---|
Hamble, Christine Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | OSURF - Administration | Associate Vice President | OSP - Administration | University |
1.00 | $ 93,600.00 | $ 93.75 | |||
1/31/2019 | Office of Academic Affairs | OSURF - Administration | Associate Vice President | OSP - Administration | University |
1.00 | $ 195,000.00 | $ 93.75 | |||
6/30/2020 | Office of Academic Affairs | OSURF - Administration | Associate Vice President | OSP - Administration | University |
1.00 | $ 198,900.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Moeung, Saly |
Henry, Alexander S |
Ritter, Kelly Ann |
Ball, Alyssa L |
Arif, Rabia |
Ormeroid, Joshua |
Jipson, Heather Lynn |
Knapp, Jeffrey |
Rek, Lisa Marie |
Newlin, Joanna Virginia |