Salary record for Christine Diann Woltjen | |||||
---|---|---|---|---|---|
Woltjen, Christine Diann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Microbiology | Research Associate 1-B/H | Microbiology Admin | University |
0.00 | $ 36,379.20 | $ 29.12 | |||
1/31/2019 | Arts and Sciences | Microbiology | Research Associate 1-B/H | Microbiology Admin | University |
0.00 | $ 36,379.20 | $ 17.49 | |||
6/30/2020 | Arts and Sciences | Microbiology | Research Associate 1-B/H | Microbiology Admin | University |
0.00 | $ 0.00 | $ 17.84 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |