Salary record for Christina Louise Rogers | |||||
---|---|---|---|---|---|
Rogers, Christina Louise | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Research Assistant | Obstetrics & Gynecology | University |
0.00 | $ 27,560.00 | $ 96.56 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Clinical Research Assistant | Comprehensive Cancer Ctr - CTO | Health System |
0.00 | $ 29,952.00 | $ 14.40 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Wang, Huamin |
Smedley, Christine A. |
Lee, Grace |
Whitacre, Shane D |
Lai, Nicky Y |
Hash, Kiana Noel |
Small, Jason |
Blake Jr., Orval Albert |
Kret, Dale R |
Weisbach, Amy B |