Salary record for Christena M. Cox | |||||
---|---|---|---|---|---|
Cox, Christena M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | School of Earth Sciences | Instructional Lab Supervisor | Earth Sciences | University |
0.60 | $ 17,784.00 | $ 10.54 | |||
9/30/2018 | Arts and Sciences | School of Earth Sciences | Assistant Professor | Earth Sciences | University |
0.40 | $ 17,784.00 | $ 10.54 | |||
1/31/2019 | Arts and Sciences | School of Earth Sciences | Instructional Lab Supervisor | Earth Sciences | University |
0.60 | $ 34,329.60 | $ 10.54 | |||
1/31/2019 | Arts and Sciences | School of Earth Sciences | Assistant Professor | Earth Sciences | University |
0.40 | $ 21,921.60 | $ 10.54 | |||
6/30/2020 | Arts and Sciences | School of Earth Sciences | Instructional Lab Supervisor | Earth Sciences | University |
0.60 | $ 35,167.20 | $ 0.00 | |||
6/30/2020 | Arts and Sciences | School of Earth Sciences | Assistant Professor | Earth Sciences | University |
0.40 | $ 22,465.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |