Salary record for Cheryl Lyn Dickerson | |||||
---|---|---|---|---|---|
Dickerson, Cheryl Lyn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 91,062.40 | $ 49.97 | |||
1/31/2019 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 103,927.92 | $ 49.97 | |||
6/30/2020 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 102,624.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |