Salary record for Chad Alan Rappleye | |||||
---|---|---|---|---|---|
Rappleye, Chad Alan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Microbiology | Associate Professor | Microbiology Admin | University |
0.70 | $ 134,160.00 | $ 14.07 | |||
9/30/2018 | College of Medicine | SBS-Microbial Infectn/Immunity | Associate Professor | SBS-Microbial Infectn/Immunity | University |
0.30 | $ 134,160.00 | $ 14.07 | |||
1/31/2019 | Arts and Sciences | Microbiology | Associate Professor | Microbiology Admin | University |
0.70 | $ 68,292.00 | $ 14.07 | |||
1/31/2019 | College of Medicine | SBS-Microbial Infectn/Immunity | Associate Professor | SBS-Microbial Infectn/Immunity | University |
0.30 | $ 29,268.12 | $ 14.07 | |||
6/30/2020 | Arts and Sciences | Microbiology | Professor | Microbiology Admin | University |
0.70 | $ 72,338.40 | $ 0.00 | |||
6/30/2020 | College of Medicine | SBS-Microbial Infectn/Immunity | Professor | SBS-Microbial Infectn/Immunity | University |
0.30 | $ 29,975.88 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |