Salary record for Cathleen M. Doyle | |||||
---|---|---|---|---|---|
Doyle, Cathleen M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | EEOB | Research Assistant 2-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 36,566.40 | $ 16.38 | |||
1/31/2019 | Arts and Sciences | EEOB | Research Assistant 2-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 34,070.40 | $ 16.38 | |||
6/30/2020 | Arts and Sciences | EEOB | Research Assistant 2-B/H | Evol Ecology & Org Biology | University |
0.00 | $ 0.00 | $ 16.70 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |