Salary record for Cathleen Hendershot | |||||
---|---|---|---|---|---|
Hendershot, Cathleen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 39,520.00 | $ 48.37 | |||
9/30/2018 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 39,520.00 | $ 48.37 | |||
1/31/2019 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 41,402.40 | $ 48.37 | |||
1/31/2019 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 100,600.08 | $ 48.37 | |||
6/30/2020 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 41,402.40 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 136,866.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |