Salary record for Catherine Anne Taliani | |||||
---|---|---|---|---|---|
Taliani, Catherine Anne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 57,201.96 | $ 23.31 | |||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 57,201.96 | $ 27.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |