Salary record for Carrie Barbara Schaumleffel | |||||
---|---|---|---|---|---|
Schaumleffel, Carrie Barbara | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Inpatient NP & PA | Health System |
1.00 | $ 38,438.40 | $ 51.55 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Inpatient NP & PA | Health System |
1.00 | $ 107,220.00 | $ 51.55 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | INPATIENT NP/PA | Health System |
1.00 | $ 110,448.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |