Salary record for Candace Annette Clark | |||||
---|---|---|---|---|---|
Clark, Candace Annette | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | ED Observation Unit | Health System |
0.00 | $ 73,216.00 | $ 61.32 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | 11 WR Observation Unit | Health System |
0.00 | $ 73,216.00 | $ 35.20 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | 11 WR Observation Unit | Health System |
0.00 | $ 0.00 | $ 38.55 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |