Salary record for Cameron Austin Thacker | |||||
---|---|---|---|---|---|
Thacker, Cameron Austin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Unit Clerical Associate | 20 E W - GYN and URO | Health System |
0.00 | $ 27,560.00 | $ 11.68 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Unit Clerical Associate | 18 E W - ONC ORTH SARCOMA TS | Health System |
0.00 | $ 24,294.40 | $ 11.68 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Unit Clerical Associate | 18 E W - ONC/ORTH/SARCOMA TS | Health System |
0.00 | $ 0.00 | $ 13.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |