Salary record for Caitlyn Marie Rice | |||||
---|---|---|---|---|---|
Rice, Caitlyn Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 66,684.80 | $ 12.00 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Patient Care Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 24,960.00 | $ 12.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |