Salary record for Bryan D Hill | |||||
---|---|---|---|---|---|
Hill, Bryan D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 58,260.80 | $ 120.19 | |||
9/30/2018 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 58,260.80 | $ 120.19 | |||
1/31/2019 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 10,000.08 | $ 120.19 | |||
1/31/2019 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 249,999.96 | $ 120.19 | |||
6/30/2020 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 10,000.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 317,646.60 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |