Salary record for Brooke Noel Metz | |||||
---|---|---|---|---|---|
Metz, Brooke Noel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Patient Scheduling Center | Health System |
0.00 | $ 35,089.60 | $ 26.22 | |||
1/31/2019 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Patient Scheduling Center | Health System |
0.00 | $ 35,089.60 | $ 16.87 | |||
6/30/2020 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Patient Scheduling Center | Health System |
0.00 | $ 0.00 | $ 19.03 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |