Salary record for Brooke Ann Steele | |||||
---|---|---|---|---|---|
Steele, Brooke Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Manager-Animal Herd | Grace Drake Ag Lab | University |
0.00 | $ 24,960.00 | $ 14.45 | |||
1/31/2019 | Coll of Food Agr Envir Science | CFAES Ag Operations - Admin | Manager-Animal Herd | Grace Drake Ag Lab | University |
0.00 | $ 30,056.00 | $ 14.45 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | CFAES Ag Operations - Admin | Manager-Animal Herd | Grace Drake Ag Lab | University |
0.00 | $ 0.00 | $ 14.87 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |