Salary record for Brooke Robinson | |||||
---|---|---|---|---|---|
Robinson, Brooke | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Veterinary Med | Vet Teaching Hospital | Pharmacy Technician | VTH-Pharmacy | University |
0.00 | $ 33,800.00 | $ 26.98 | |||
1/31/2019 | College of Veterinary Med | Vet Teaching Hospital | Pharmacy Technician | VTH-Pharmacy | University |
0.00 | $ 33,800.00 | $ 16.25 | |||
6/30/2020 | College of Veterinary Med | Vet Teaching Hospital | Pharmacy Technician | VTH-Pharmacy | University |
0.00 | $ 0.00 | $ 18.56 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |