Salary record for Brittany Lynn McCrate | |||||
---|---|---|---|---|---|
McCrate, Brittany Lynn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Exercise Physiology Tech | Cardiovascular Imaging Lab | Health System |
0.00 | $ 57,470.40 | $ 24.28 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Exercise Physiology Tech | Cardiovascular Imaging Lab | Health System |
0.00 | $ 50,502.40 | $ 24.28 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Exercise Physiology Tech | Echocardiography Lab | Health System |
0.00 | $ 0.00 | $ 24.89 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |