Salary record for Brian R Keller | |||||
---|---|---|---|---|---|
Keller, Brian R | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Nursing | College of Nursing | Executive Assistant | College of Nursing | University |
1.00 | $ 58,032.00 | $ 91.35 | |||
1/31/2019 | College of Nursing | College of Nursing | Executive Assistant | College of Nursing | University |
1.00 | $ 58,032.00 | $ 27.90 | |||
6/30/2020 | College of Nursing | College of Nursing | Business Manager 2 | College of Nursing | University |
1.00 | $ 87,504.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |